Talents is a system for players to perform activities, level them up and receive rewards for their efforts.
Overview
There are 11 available Talents for players to level up:
- Archery - Earns XP when killing mobs using a projectile.
- Fighting - Earns XP when killing mobs using melee atacks.
- Defense - Earns XP when receiving damage.
- Farming - Earns XP when harvesting crops.
- Foraging - Earns XP when cutting down logs.
- Mining - Earns XP when mining stones and ores.
- Fishing - Earns XP when fishing up items and fish.
- Excavation - Earns XP when digging blocks, such as dirt and sand.
- Agility - Earns XP when receiving fall damage.
- Alchemy - Earns XP when brewing and consuming potions.
- Enchanting - Earns XP when enchanting and repairing items.
Rewards
Each Talent has a max level of 96, and gives players rewards per level. Some levels have special rewards or perks.
Every Talent (except Archery) rewards players with an extra half-heart at level 50 and level 96 respectively for a maximum of 10 extra hearts.
[brackets] changes based on the player's talent level. [min-max] is the standard.Archery
Major Perks
| Level Unlocked | Perk | Information |
|---|---|---|
| 1 | Retrieval | Arrows you miss will be instantly retrieved after 3s up to [5-100] blocks away . |
| 2 | Archer | Earn [10-190%] more Archery XP. |
| 3 | Bow Master | Deal [3-39%] more damage with bows. |
| 4 | Piercing | [3-57%] chance for arrows to pierce through mobs. |
| 5 | Stun | [2-20%] chance to decrease enemy movement speed by 20% for 2 seconds. |
Total Stats at Level 96
| Stat | Value |
|---|---|
| Crit Chance | 96 |
| Strength | 48 |
Fighting
Major Perks
| Level Unlocked | Perk | Information |
|---|---|---|
| 1 | Parry | Missing a sword swing within 0.25s before being hit reduces damage by [5-43%] and cancels knockback. |
| 2 | Fighter | Earn [10-190%] more Fighting XP. |
| 3 | Sword Master | Deal [3-39%] more damage with swords. |
| 4 | First Strike | Deal [15-105%] more damage on the first hit. |
| 5 | Bleed | [3-57%] chance to make the enemy bleed for 3 bleed ticks, dealing [0.5-9.5] damage per tick. 2 ticks are added to enemies already bleeding. |
| 6 | Lightning Blade | Increases attack speed by [5-80%] for [5-65] seconds. Right click sword and attack a mob to activate ability. |
Total Stats at Level 96
| Stat | Value |
|---|---|
| Crit Damage | |
| Regeneration | 48 |
| Health | 2 |
Defense
Major Perks
| Level Unlocked | Perk | Information |
|---|---|---|
| 1 | Shielding | Reduce incoming damage by [2-59%] while sneaking. |
| 2 | Defender | Earn [10-190%] more Defense XP. |
| 3 | Mob Master | Reduce incoming damage from mobs by [2-56%]. |
| 4 | Immunity | [0.5-7.7%] chance to completely negate an enemy attack. |
| 5 | No Debuff | [5-95%] chance to negate a harfmful potion effect from being applied. |
Total Stats at Level 96
| Stat | Value |
|---|---|
| Toughness | 96 |
| Health | 2 |
Farming
Major Perks
| Level Unlocked | Perk | Information |
|---|---|---|
| 1 | Bountiful Harvest | Grants [+10-200] Farming Luck, which increases the chance for extra drops. |
| 2 | Farmer | Earn [10-190%] more Farming XP. |
| 3 | Scythe Master | Increases damage from hoes by [3-39%]. |
| 4 | Geneticist | Increases saturation gain from plant-based foods by [1-37]. |
| 5 | Growth Aura | Crops with growth stages within 30 blocks of you grow [12-228%] faster. |
| 6 | Replenish | Replants crops automatically for [5-80] seconds. Right click hoe and break crop to activate ability. |
Total Stats at Level 96
| Stat | Value |
|---|---|
| Strength | 48 |
| Health | 2 |
Foraging
Major Perks
| Level Unlocked | Perk | Information |
|---|---|---|
| 1 | Lumberjack | Grants [+10-200] Foraging Luck, which increases the chance for extra drops. |
| 2 | Forager | Earn [10-190%] more Foraging XP. |
| 3 | Axe Master | Increases damage from axes by [4-58%]. |
| 4 | Valor | Grants [+1-19] Strength while holding an axe. |
| 5 | Shredder | [3-57%] chance to deal triple durability damage with axes. |
| 6 | Treecapitator | Breaks entire trees instantly for [5-80] seconds. Shift + Right click axe and break log to activate ability. |
Total Stats at Level 96
| Stat | Value |
|---|---|
| Strength | 96 |
| Toughness | 48 |
| Health | 2 |
Mining
Major Perks
| Level Unlocked | Perk | Information |
|---|---|---|
| 1 | Lucky Miner | Grants [+5-100] Mining Luck, which increases the chance for extra drops. |
| 2 | Miner | Earn [10-190%] more Mining XP. |
| 3 | Pick Master | Deal [3-39%] more damage with pickaxes. |
| 4 | Stamina | Grants [+1-19] Toughness while holding a pickaxe. |
| 5 | Hardened Armor | [3-57%] chance to negate durability damage on armor. |
| 6 | Speed Mine | Gives haste 10 for [10-85] seconds. Shift + Right click pickaxe and mine block to activate ability. |
| 15 | Deep Delver | Ability to pick up Reinforced Deepslate. |
| 30 | Careful Hands | Ability to pick up Spawners using Silk Touch. |
Total Stats at Level 96
| Stat | Value |
|---|---|
| Toughness | 96 |
| Luck | 48 |
| Health | 2 |
Fishing
Major Perks
| Level Unlocked | Perk | Information |
|---|---|---|
| 1 | Lucky Catch | Grants [+5-100] Fishing Luck, which increases the chance for extra drops. |
| 2 | Fisher | Earn [10-190%] more Fishing XP. |
| 3 | Treasure Hunter | [0.5-9.5%] higher chance to get rare loot from fishing. |
| 4 | Grappler | Hook entities with [50-1850%] more speed. |
| 5 | Epic Catch | [0.2%-3.8] added chance to get epic loot from fishing. |
| 6 | Sharp Hook | Deal [0.5-8] damage to a hooked entity when left clicking with a fishing rod. |
Total Stats at Level 96
| Stat | Value |
|---|---|
| Luck | 96 |
| Health | 2 |
Excavation
Major Perks
| Level Unlocked | Perk | Information |
|---|---|---|
| 1 | Bigger Scoop | Grants [+10-200] Excavation Luck, which increases the chance for extra drops. |
| 2 | Excavator | Earn [10-190%] more Excavation XP. |
| 3 | Spade Master | Deal [3-39%] more damage with shovels. |
| 4 | Metal Detector | [0.3-5.7%] added chance to get rare loot from digging. |
| 5 | Lucky Spades | [0.1-0.6%] added chance to get epic loot from digging. |
| 6 | Terraform | When digging, break connected blocks instantly in a 4 block radius horizontally for [5-65] seconds. Shift + Right click shovel and dig block to activate ability. |
Total Stats at Level 96
| Stat | Value |
|---|---|
| Regeneration | 96 |
| Strength | 48 |
| Health | 2 |
Agility
Major Perks
| Level Unlocked | Perk | Information |
|---|---|---|
| 1 | Light Fall | Reduces all fall damage by [2-30.5%]. |
| 2 | Jumper | Earn [10-190%] more Agility XP. |
| 3 | Golden Heal | Increases regeneration effect health gain by [5-113%]. |
| 4 | Fleeting | Gain [+5-77] Speed when below 20% health. |
Total Stats at Level 96
| Stat | Value |
|---|---|
| Regeneration | 96 |
| Wisdom | 48 |
| Health | 2 |
Alchemy
Major Perks
| Level Unlocked | Perk | Information |
|---|---|---|
| 1 | Alchemist | Potions you brew have a [3-79%] longer duration. |
| 2 | Brewer | Earn [10-190%] more Alchemy XP. |
| 3 | Life Steal | Heal [2.5-20.5%] of the max HP of hostile mobs you kill. |
| 4 | Golden Heart | Damage done to your absorption hearts is reduced by [5-59%]. |
| 5 | Wise Effect | Gain [+1-19] Wisdom for every unique active potion effect. |
Total Stats at Level 96
| Stat | Value |
|---|---|
| Wisdom | 96 |
| Health | 2 |
Enchanting
Major Perks
| Level Unlocked | Perk | Information |
|---|---|---|
| 1 | XP Convert | Earn 1 Vanilla EXP for every [30-20.5] Talent XP you gain. |
| 2 | Enchanter | Earn [10-190%] more Enchanting XP. |
| 3 | Anvil Master | Increases the maximum repair cost of an anvil before it is too expensive to [43-97] experience. |
| 4 | Enchanted Strength | Gain [0.5-9.5] Strength for every unique enchantment on the item held. |
| 5 | Lucky Table | Items you enchant using the enchantment table have a [5-23%] chance of upgrading the enchantment level by 1 if not max level. |
Total Stats at Level 96
| Stat | Value |
|---|---|
| Wisdom | 96 |
| Luck | 48 |
| Health | 2 |
Total Stat Rewards
If a player manages to reach level 96 in all Talents, these are the base stats a player can expect to have:
| Stat | Base Level | Max Level |
|---|---|---|
| Strength | 0 | 240 |
| Health | 20 | 40 |
| Regeneration | 0 | 240 |
| Luck | 0 | 192 |
| Wisdom | 0 | 240 |
| Toughness | 0 | 240 |
| Crit Chance | 0 | 96% |
| Crit Damage | 0 | 96% |
| Speed | 100 | 100 |