There are several Crates that can be opened in Spawn. Each require their own unique key.
Obtaining
| Key | Obtained from |
|---|---|
| Vote Key | Traded from the Vote Trader for Vote Shards |
| Pyrite Key | Obtained rarely from the other Crates |
| Mining Key | Traded from Matt Allurgy for Diamond Blocks |
| Farming Key | Traded from the Farmer for Hay Bales |
| Combat Key | Traded from Captain Saltspring for Nether Stars |
| Fishing Key | Traded from the Fish Merchant for Pufferfish |
| Forest Key | Traded from Clara Chairman for Blocks of Resin |
Once a player has obtained a key, they can head to XYZ: 5 68 78 in Spawn, or use /crates to teleport. They can then head over to the related crate and right-click with the Key to open and receive a reward.
Crate Rewards
Vote Crate
{dropdown}
| Chance | Reward |
|---|---|
| 1% | Arcanium Fragments |
| 9% | 8x Vote Shards |
| 15% | 4x Vote Shards |
| 15% | Mining Key |
| 15% | Fishing Key |
| 15% | Farming Key |
| 15% | Forest Key |
| 15% | Combat Key |
{dropdown end}
Shop
Pyrite Crate
{dropdown}
| Chance | Reward |
|---|---|
| 1% | Pyroclastic Core |
| 1% | Mending Book |
| 5% | 2x Arcanium Fragments |
| 10% | 1x Arcanium Fragments |
| 10% | Blaze Spawner |
| 10% | Magma Cube Spawner |
| 10% | Iron Golem Spawner |
| 10% | Breeze Spawner |
| 20% | Elytra |
| 23% | Budding Amethyst |
{dropdown end}
Shop
Mining Crate
{dropdown}
| Chance | Reward |
|---|---|
| 1% | Pyrite Key |
| 1% | 2x Arcanium Fragments |
| 2% | Arcanium Fragments |
| 5% | Cave Spider Spawner |
| 5% | Silverfish Spawner |
| 5% | Miner’s Greater Pickaxe |
| 5% | Netherite Ingot |
| 8% | 8x Diamond |
| 8% | 2x Shulker Shell |
| 9% | Shulker Shell |
| 10% | Netherite Scrap |
| 11% | Miner’s Lesser Pickaxe |
| 15% | 16x Iron Ingot |
| 15% | 16x Bottle o’ Enchanting |
{dropdown end}
Shop
Farming Crate
{dropdown}
| Chance | Reward |
|---|---|
| 1% | Pyrite Key |
| 1% | 2x Arcanium Fragments |
| 2% | Arcanium Fragments |
| 4% | Pig Spawner |
| 4% | Cow Spawner |
| 4% | Sheep Spawner |
| 4% | Chicken Spawner |
| 4% | Rabbit Spawner |
| 4% | Goat Spawner |
| 8% | Farmer’s Greater Hoe |
| 10% | Farmer’s Lesser Hoe |
| 13% | Chorus Flower |
| 13% | Melon Seeds |
| 13% | Pumpkin Seeds |
| 15% | 16x Bottle o’ Enchanting |
{dropdown end}
Shop
Combat Crate
{dropdown}
| Chance | Reward |
|---|---|
| 1% | Pyrite Key |
| 1% | 2x Arcanium Fragments |
| 2% | Arcanium Fragments |
| 5% | Zombie Spawner |
| 5% | Skeleton Spawner |
| 5% | Creeper Spawner |
| 5% | Spider Spawner |
| 5% | Enchanted Golden Apple |
| 8% | Hunter’s Greater Sword |
| 8% | 4x Phantom Membrane |
| 8% | 4x Golden Apple |
| 8% | 4x Echo Shard |
| 10% | Hunter’s Lesser Sword |
| 14% | Shield |
| 15% | 16x Bottle o’ Enchanting |
{dropdown end}
Shop
Fishing Crate
{dropdown}
| Chance | Reward |
|---|---|
| 1% | Pyrite Key |
| 1% | 2x Arcanium Fragments |
| 2% | Arcanium Fragments |
| 4% | Spawner |
| 4% | Spawner |
| 4% | Spawner |
| 4% | Spawner |
| 4% | Spawner |
| 4% | Spawner |
| 4% | Spawner |
| 5% | Fisherman’s Greater Rod |
| 10% | 8x Sponge |
| 10% | Fisherman’s Lesser Rod |
| 10% | 4x Glow Ink |
| 10% | Heart of the Sea |
| 10% | Nautilus Shell |
| 13% | 16x Bottle o’ Enchanting |
{dropdown end}
Shop
Forest Crate
{dropdown}
| Chance | Reward |
|---|---|
| 1% | Pyrite Key |
| 1% | 2x Arcanium Fragments |
| 2% | Arcanium Fragments |
| 4% | Frog Spawner |
| 5% | Bogged Spawner |
| 5% | Witch Spawner |
| 5% | Creaking Heart |
| 6% | Forager’s Greater Axe |
| 8% | Forager’s Lesser Axe |
| 8% | 16x Mangrove Log |
| 8% | 16x Pale Oak Log |
| 9% | 16x Cherry Log |
| 9% | 16x Spruce Log |
| 9% | 8x Resin |
| 10% | Bundle |
| 10% | 16x Bottle o’ Enchanting |
{dropdown end}
Shop